Statistical light bulb
Sven Knüppel
Disclaimer
The content of this website is my opinion and not necessarily that of my employer.
Education
Research interests
Teaching
2014-2019 | Biostatistics I, Berlin School of Public Health (BSPH) | |
2009-2019 | Introduction to Mathematics, Berlin School of Public Health (BSPH) | |
2008-2018 | Introduction to Statistical Software SAS, Berlin School of Public Health (BSPH) | |
2013-2016 | Statistical analysis with SAS, Berlin School of Public Health (BSPH) | |
2012-2016 | Technical Mathematics, Galvaniseurinnung Berlin-Brandenburg-Dresden | |
2012-2013 | Introduction to Biostatistics, Beuth University of Applied Sciences Berlin | |
2011-2013 | Journal Club, Berlin School of Public Health (BSPH) |
List of Publications
February 4th, 2022