Statistical light bulb
On this page I present my unstructured thoughts about statistics and epidemiology from time to time.
Finding evidence in the context of uncertainty is challenging.
Population and sample (July 4, 2022)Surprisal S-value: let’s toss a coin to understand the value of a p-value
February 4, 2022
Web ressources
Article
p | Surprisal value | Bits of information (nearest integer of S) | ||
as decimal | as fraction | S = -log2(p) | narrative | x times in a row head H |
1 | 1 | 0 | 0 bits of information | - |
0.75 | 3⁄4 | 0.42 | 0 bits of information | - |
0.50 | 1⁄2 | 1 | 1 head on a toss of 1 coin | H |
0.25 | 1⁄4 | 2 | 2 heads on a toss of 2 coins | H-H |
0.10 | 1⁄10 | 3.32 | 3 heads on a toss of 3 coins | H-H-H |
0.05 | 1⁄20 | 4.32 | 4 heads on a toss of 4 coins | H-H-H-H |
0.01 | 1⁄100 | 6.64 | 6 heads on a toss of 6 coins | H-H-H-H-H-H |
0.005 | 1⁄200 | 7.64 | 8 heads on a toss of 8 coins | H-H-H-H-H-H-H-H |
0.001 | 1⁄1,000 | 9.97 | 10 heads on a toss of 10 coins | H-H-H-H-H-H-H-H-H-H |
0.0001 | 1⁄10,000 | 13.29 | 13 heads on a toss of 13 coins | H-H-H-H-H-H-H-H-H-H-H-H-H |
0.00001 | 1⁄100,000 | 16.61 | 17 heads on a toss of 17 coins | H-H-H-H-H-H-H-H-H-H-H-H-H-H-H-H-H |
0.000001 | 1⁄1,000,000 | 19.93 | 20 heads on a toss of 20 coins | H-H-H-H-H-H-H-H-H-H-H-H-H-H-H-H-H-H-H-H |
0 | - | infinity | Infinity bits of information | ∞ |
Examples for interpreting the p-value in relation to the S-value [pdf]
p-value in relation to examples of S-value [pdf]